First Name | Last Name | Year Awarded | Category | |
Marc | Adelman | 2012 | Alumni Association | |
Gene R. | Alessandrini | 2002 | Educator | |
Carlos | Alvarez | 2003 | Community | |
Teresa | Aversa | 2004 | Community | |
Ann | Baccari | 2003 | Educator | |
Christine Mariano | Beady | 2018 | Community | |
Joan | Bergen | 2015 | Educator | |
Paul | Berger | 2015 | Community | |
Rita | Bosari | 2003 | Alumni Association | |
Reverend Derek | Bowen | 2006 | Community | |
Dr. Joseph . | Brancato | 1960 | Educator | |
Adele R. | Capolupo | 2015 | Educator | |
Dr. Josephine | Caporelli | 1997 | Educator | |
Ed | Capuano | 2001 | Alumni Association | |
Tom | Cardella | 2005 | Community | |
John | Carrozza | 2018 | Educator | |
Giovanna | Cavaliere | 2005 | Alumni Association | |
Wei | Chen | 2022 | Community | |
Lucy Cantor | Cohen | 2005 | Community | |
Harvey | Cohen | 2005 | Alumni Association | |
Valerie | Costanzo | 1999 | Educator | |
Lillian Fireman | Cralle | 2011 | Community | |
John | Curto | 2014 | Educator | |
Joann Abate | Custodio | 2017 | Educator | |
Dave | Dabrow | 1960 | Educator | |
Nita Carol | Daly | 1992 | ||
Frank | DeFlavia | 1997 | Community | |
Peter | DeIuliis | 2018 | Community | |
Angie | Demeis | 1995 | Alumni Association | |
Regina | DeShields | 2016 | Educator | |
Judge Alfred | DiBona | 1996 | Community | |
Dominic | DiCicco | 1992 | Community | |
Dr. George | DiPilato | 2001 | Educator | |
Thomas | DiRenzo | 2015 | Alumni Association | |
Anthony | DiSabato | 2007 | Community | |
John | DiSaverio | 2010 | Community | |
Deacon Fred | Druding | 2008 | Community | |
Carmen | Durante | 2005 | Community | |
William | Esher | 2015 | Educator | |
Dr. Anthony | Evangelisto | 2016 | Educator | |
Benito | Farnese | 2000 | Educator | |
Jean | Farnese | 2000 | Alumni Association | |
Senator Larry | Farnese | 2009 | Community | |
Marco | Farnese | 2001 | Educator | |
Leona | Feldman | Community | ||
Ben | Ferrara | 2017 | Community | |
John | Ferrara | 2017 | Community | |
Ron | Ferrara | 2012 | Educator | |
Robert | Fisicaro | 2011 | Educator | |
William | Flynn | 1999 | Alumni Association | |
Anna L. | Forte | 2004 | Educator | |
Dr. Edmond | Forte | 1993 | Educator | |
Nuzio | Fortuna | 2004 | Alumni Association | |
John | Frangipani | 2003 | Educator | |
Joseph | Franzini | 2010 | Educator | |
Joyce | Garozzo | 2008 | Educator | |
Dottie | Giannatassio | 2007 | Educator | |
James | Gibbs | 1998 | Educator | |
Harry | Gilbert | 2019 | Educator | |
Robert | Giorgio | 2002 | Community | |
Dr. Arnold | Giusini | 1997 | Educator | |
Rose | Goldschneider | 1954 | Alumni Association | |
Samuel | Goldschneider | 1981 | Educator | |
Fran | Guiles | 2019 | Alumni Association | |
Otis III | Hackney | 2016 | Educator | |
Mark | Hoffman | 2013 | Educator | |
Ray | Innaurato | 2009 | Community | |
Gene | Jordan | 2012 | Educator | |
Herbert | Jung | 2017 | Educator | |
Gilda | LaBrasca | 2003 | Educator | |
Charles | LaGrossa | Alumni Association | ||
Althea | Leslie | 2022 | Educator | |
Charles | Leuzzi | 2017 | Community | |
Colonel Ralph | Logan | 1998 | Community | |
Chuck | Madison | 2011 | Educator | |
Joseph | Manzo | 2006 | Educator | |
Louise | Marella | 1997 | Community | |
Father Nicholas | Martorano | 2014 | Community | |
Matt | McCarthy | 1997 | Alumni Association | |
Robin | Mitchell | 2010 | Alumni Association | |
Ken | Mugler | 2010 | Alumni Association | |
Carlo | Musciano | 2007 | Alumni Association | |
Jay | Myers | 1998 | Alumni Association | |
Elizabeth | Juliano-Olivieri | 2017 | Alumni Association | |
Joseph | Ominsky | 1996 | ||
Kerry | Pacifico | 1995 | Community | |
Yvette | Palmer | 2019 | Educator | |
Dominic | Paranzino | 1999 | Educator | |
Henrietta | Patrick | 2005 | Educator | |
Vivian | Perpiglia | 2011 | Alumni Association | |
Anthony | Pirollo | 2013 | Community | |
Joe | Pitt | 1957 | Educator | |
John | Pizza | 2008 | Community | |
Dan | Podolsky | 2000 | Alumni Association | |
Dr. Robert | Poindexter | 1996 | Educator | |
Will | Pollins | 2009 | Alumni Association | |
Aurelio | Pontarelli | 2015 | Educator | |
Mary | Popolo | 2006 | Community | |
Mark | Rago | 2019 | Community | |
Sunny | Richman | 2016 | Educator | |
John | Rigolizzo | 1996 | Educator | |
Edward | Rocco | 2013 | Alumni Association | |
Thomas | Sebastian | 2012 | Educator | |
Cecilia | Shubin | 1996 | Alumni Association | |
Dr, Harry | Shubin | 1996 | Alumni Association | |
Anthony “Mex” | Siani | 1984 | Educator | |
Don | Snyder | 2013 | Educator | |
Mark | Squilla | 2014 | Community | |
Annette | Squillace | 2002 | Alumni Association | |
Ray | Talbot | 2004 | Alumni Association | |
Joseph | Tedesco | 2022 | Educator | |
Lt. Col. Bruno | Terlizzi | 1998 | Alumni Association | |
Bridget | Termini | 2002 | Educator | |
Vincent | Termini | 2008 | Community | |
Commissioner John | Timmony | 1998 | Community | |
Steve | Todarello | 1999 | Alumni Association | |
Dottie | Todaro | 2002 | Alumni Association | |
Joseph | Vento | 2006 | Community | |
Robert | Venuti | 2014 | Alumni Association | |
Steve | Vesotsky | 2018 | Community | |
Lorraine | Wagner | 2005 | ||
Jerry | Weiss | 2007 | ||
Tarez | Williams | 2022 | Alumni Association | |
Sandy | Wizov | Alumni Association | ||
Eva | Wolf | 1996 | Alumni Association | |
Charles | Woods | 2000 | Educator | |
William | Yeats | 1999 | Educator | |
John | Zerillo | 2009 | Community | |
SPHS Award of Excellence Recipients